Beacon Woods Home Sales December 2011
Beacon Woods Home Sales December 2011
Beacon Woods is an all-age community that is also a deed-restricted community in Pasco County, Florida. If you are looking for a real estate agent to sell your home in Beacon Woods this information may help you:
During the month of December 2011 13 homes in Beacon Woods in Florida that were listed in the Multiple Listing Service (MLS) were sold. One of them was a condo.
Beacon Woods Home Sales December 2011
| Address | Bedrooms | Bathrooms | Square Feet | Listing Price | Sale Price | |
|---|---|---|---|---|---|---|
| 1 | 7319 Bellows Fall Lane | 2 | 2 with a community pool | 1,029 | $29,900 | $29,900 |
| 2 | 12905 Wedgewood Way #B *** Condo**** | 2 | 2 with a community pool | 1,144 | $49,900 | $43,500 |
| 3 | 8509 Village Mill Row | 2 | 2 with a community pool | 1,334 | $55,500 | $42,500 |
| 4 | 8308 Mill Creek Lane | 2 | 2 with a community pool | 1,519 | $59,900 | $52,000 |
| 5 | 8711 Mill Creek Lane | 4 | 3 with a community pool | 2,047 | $74,900 | $74,500 |
| 6 | 8804 Village Mill Row | 3 | 2 with a community pool | 1,771 | $75,000 | $75,000 |
| 7 | 13014 Western Circle | 2 | 2 with a community pool | 1,519 | $79,000 | $71,500 |
| 8 | 12919 Pebble Beach Circle | 3 | 2 with a community pool | 1,749 | $89,000 | $85,000 |
| 9 | 12410 Cobblestone Drive | 2 | 2 with a community pool | 1,334 | $89,900 | $84,000 |
| 10 | 12904 Pebble Beach Circle | 2 | 2 with a community pool | 1,519 | $109,900 | $95,000 |
| 11 | 13212 Sumpter Circle | 3 | 2 with a community pool | 1,771 | $119,900 | $114,000 |
| 12 | 14015 Shoal Drive | 3 | 2 with a community pool | 1,918 | $139,500 | $127,000 |
| 13 | 8843 Medalist Court | 3 | 2 with a community pool | 2,019 | $139,900 | $129,300 |
There are currently eight homes in Beacon Woods that are “Active with Contract” and 14 homes in Beacon Woods that are “Pending Sales.”
If you currently own a home in Beacon Woods in Pasco County, Florida and are thinking about selling, call us for a FREE Comparative Market Analysis at (727) 376-0530.
Or if you prefer contact us by filling out the form below:
We assure you that we will not sell, rent, or otherwise disclose any information you provide to us above to any person or entity.
* This information was retrieved from MLXchange ® for December 2011 sales. All rights reserved. Information is believed to be accurate but should not be relied upon without verification.


